
| slab bolster tipped | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 452-001000 | 3/4" x 5' slab bolster tipped | bundle | 20 | 0.93 | 3,000 |
| 452-002000 | 1" x 5' slab bolster tipped | bundle | 20 | 0.97 | 3,000 |
| 452-003000 | 1-1/2" 5' slab bolster tipped | bundle | 20 | 1.06 | 3,000 |
| 452-004000 | 2" x 5' slab bolster tipped | bundle | 20 | 1.11 | 3,000 |
| 452-005000 | 2-1/2" x 5' slab bolster tipped | bundle | 20 | 1.23 | 2,000 |
| 452-006000 | 3" x 5' slab bolster tipped | bundle | 20 | 1.31 | 1,200 |
| slab bolster plain | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 453-001000 | 3/4" x 5' slab bolster plain | bundle | 20 | 0.84 | 3,000 |
| 453-002000 | 1" x 5' slab bolster plain | bundle | 20 | 0.89 | 3,000 |
| 453-003000 | 1-1/2" 5' slab bolster plain | bundle | 20 | 1.01 | 3,000 |
| 453-004000 | 2" x 5' slab bolster plain | bundle | 20 | 1.07 | 3,000 |
| 453-005000 | 2-1/2" x 5' slab bolster plain | bundle | 20 | 1.19 | 2,000 |
| 453-006000 | 3" x 5' slab bolster plain | bundle | 20 | 1.27 | 1,200 |
| 453-007000 | 3-1/2" x 5' slab bolster plain | bundle | 20 | 1.39 | 1,200 |
| slab bolster upper | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 451-001000 | 3/4" x 5'slab blstr upper-plain | bundle | 20 | 1.62 | 1,000 |
| 451-002000 | 1" x 5' slab blstr upper-plain | bundle | 20 | 1.65 | 1,000 |
| 451-003000 | 1 1/2" x 5' slab blstr upper-plain | bundle | 20 | 1.77 | 1,000 |
| 451-004000 | 2" x 5' slab bolster upper-plain | bundle | 20 | 1.84 | 1,000 |
| 451-005000 | 2-1/2" x 5' slab blstr upper-plain | bundle | 20 | 1.98 | 800 |
| 451-006000 | 3" x 5' slab bolster upper-plain | bundle | 20 | 2.08 | 800 |
| continuous high chair tipped | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 448-010003 | 3" x 5' cont. high chair- tipped | bundle | 20 | 1.56 | 1,000 |
| 448-011003 | 3-1/2" x 5' cont. high chair-tipped | bundle | 20 | 1.65 | 1,000 |
| 448-010004 | 4" x 5' cont. high chair- tipped | bundle | 20 | 1.74 | 1,000 |
| 448-010005 | 5" x 5' cont. high chair- tipped | bundle | 20 | 1.91 | 800 |
| 448-010006 | 6" x 5' cont. high chair- tipped | bundle | 20 | 2.56 | 500 |
| continuous high chair plain | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 449-001000 | 2" x 5' cont. high chair- plain | bundle | 20 | 1.34 | 1,000 |
| 449-002000 | 2-1/2" x 5' cont.high chair-plain | bundle | 20 | 1.42 | 1,000 |
| 449-003000 | 3" x 5' cont. high chair- plain | bundle | 20 | 1.52 | 1,000 |
| 449-004000 | 3-1/2" x 5' cont. high chair-plain | bundle | 20 | 1.60 | 1,000 |
| 449-005000 | 4" x 5' cont. high chair- plain | bundle | 20 | 1.70 | 1,000 |
| 449-006000 | 5" x 5' cont. high chair- plain | bundle | 20 | 1.87 | 800 |
| 449-007000 | 6" x 5' cont. high chair- plain | bundle | 20 | 2.53 | 500 |
| continuous high chair upper | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 450-010003 | 3" x 5' cont. high chair - upper | bundle | 20 | 2.70 | 800 |
| 450-011003 | 3-1/2" x 5' cont. high chair - upper | bundle | 20 | 2.79 | 800 |
| 450-010004 | 4" x 5' cont. high chair - upper | bundle | 20 | 2.88 | 700 |
| 450-011004 | 4-1/2" x 5' cont. high chair - upper | bundle | 20 | 2.98 | 700 |
| 450-010005 | 5" x 5' cont. high chair - upper | bundle | 20 | 3.07 | 500 |
| 450-010006 | 6" x 5' cont. high chair - upper | bundle | 20 | 3.66 | 500 |
washer and nut included
| anchor bolts | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 070-1006 | 3/8" x 6" Anchor Bolt | box | 50 | 11 | 5,000 |
| 070-1008 | 3/8" x 8" Anchor Bolt | box | 50 | 13 | 5,000 |
| 070-1010 | 3/8" x 10" Anchor Bolt | box | 50 | 16 | 5,000 |
| 070-1012 | 3/8" x 12" Anchor Bolt | box | 50 | 18 | 5,000 |
| 070-1014 | 3/8" x 14" Anchor Bolt | box | 50 | 21 | 5,000 |
| 070-1016 | 3/8" x 16" Anchor Bolt | box | 50 | 23 | 5,000 |
| 070-1018 | 3/8" x 18" Anchor Bolt | box | 50 | 25 | 5,000 |
| 070-2006 | 1/2" x 6" Anchor Bolt | box | 50 | 18 | 5,000 |
| 070-2008 | 1/2" x 8" Anchor Bolt | box | 50 | 22 | 5,000 |
| 070-2010 | 1/2" x 10" Anchor Bolt | box | 50 | 26 | 5,000 |
| 070-2012 | 1/2" x 12" Anchor Bolt | box | 50 | 31 | 5,000 |
| 070-2014 | 1/2" x 14" Anchor Bolt | box | 50 | 34 | 2,500 |
| 070-2016 | 1/2" x 16" Anchor Bolt | box | 50 | 37 | 2,500 |
| 070-2018 | 1/2" x 18" Anchor Bolt | box | 50 | 43 | 2,500 |
| 070-2020 | 1/2" x 20" Anchor Bolt | box | 50 | 46 | 2,500 |
| 070-3006 | 5/8" x 6" Anchor Bolt | box | 25 | 15 | 2,500 |
| 070-3008 | 5/8" x 8" Anchor Bolt | box | 25 | 18 | 2,500 |
| 070-3010 | 5/8" x 10" Anchor Bolt | box | 25 | 21 | 2,500 |
| 070-3012 | 5/8" x 12" Anchor Bolt | box | 25 | 24 | 2,500 |
| 070-3014 | 5/8" x 14" Anchor Bolt | box | 25 | 28 | 2,500 |
| 070-3016 | 5/8" x 16" Anchor Bolt | box | 25 | 31 | 2,500 |
| 070-3018 | 5/8" x 18" Anchor Bolt | box | 25 | 35 | 2,500 |
| 070-4006 | 3/4" x 6" Anchor Bolt | box | 20 | 21 | 2,000 |
| 070-4008 | 3/4" x 8" Anchor Bolt | box | 20 | 25 | 2,000 |
| 070-4010 | 3/4" x 10" Anchor Bolt | box | 20 | 29 | 2,000 |
| 070-4012 | 3/4" x 12" Anchor Bolt | box | 20 | 32 | 2,000 |
| 070-4014 | 3/4" x 14" Anchor Bolt | box | 20 | 36 | 1,500 |
| 070-4016 | 3/4" x 16" Anchor Bolt | box | 20 | 40 | 1,500 |
| 070-4018 | 3/4" x 18" Anchor Bolt | box | 20 | 44 | 1,500 |
| 070-4020 | 3/4" x 20" Anchor Bolt | box | 20 | 48 | 1,500 |
| 070-4024 | 3/4" x 24" Anchor Bolt | box | 20 | 56 | 1,500 |
| 070-5006 | 1" x 6" Anchor Bolt | box | 10 | 24 | 1,000 |
| 070-5008 | 1" x 8" Anchor Bolt | box | 10 | 27 | 1,000 |
| 070-5010 | 1" x 10" Anchor Bolt | box | 10 | 30 | 1,000 |
| 070-5012 | 1" x 12" Anchor Bolt | box | 10 | 33 | 1,000 |
| 070-5014 | 1" x 14" Anchor Bolt | box | 10 | 37 | 1,000 |
| 070-5016 | 1" x 16" Anchor Bolt | box | 10 | 40 | 1,000 |
| 070-5018 | 1" x 18" Anchor Bolt | box | 10 | 43 | 1,000 |
| 070-5020 | 1" x 20" Anchor Bolt | box | 10 | 46 | 750 |
| 070-5024 | 1" x 24" Anchor Bolt | box | 10 | 49 | 750 |
| anchor bolts | |||||
| 1", 1-1/8", 1-1/4" available as special order. Call for quote. Additional galvanized sizes available as special order. Call for quote. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 070-1106 | 3/8" x 6" Anc Bolt (Galv) | box | 50 | 11 | 5,000 |
| 070-1108 | 3/8" x 8" Anc Bolt (Galv) | box | 50 | 13 | 5,000 |
| 070-1110 | 3/8" x 10" Anc Bolt (Galv) | box | 50 | 16 | 5,000 |
| 070-1112 | 3/8" x 12" Anc Bolt (Galv) | box | 50 | 18 | 5,000 |
| 070-2106 | 1/2" x 6" Anc Bolt (Galv) | box | 50 | 18 | 5,000 |
| 070-2108 | 1/2" x 8" Anc Bolt (Galv) | box | 50 | 22 | 5,000 |
| 070-2110 | 1/2" x 10" Anc Bolt (Galv) | box | 50 | 26 | 5,000 |
| 070-2112 | 1/2" x 12" Anc Bolt (Galv) | box | 50 | 31 | 5,000 |
| 070-2114 | 1/2" x 14" Anc Bolt (Galv) | box | 50 | 34 | 2,500 |
| 070-2116 | 1/2" x 16" Anc Bolt (Galv) | box | 50 | 37 | 2,500 |
| 070-2118 | 1/2" x 18" Anc Bolt (Galv) | box | 50 | 43 | 2,500 |
| 070-2120 | 1/2" x 20" Anc Bolt (Galv) | box | 50 | 46 | 2,500 |
| 070-3106 | 5/8" x 6" Anc Bolt (Galv) | box | 25 | 15 | 2,500 |
| 070-3108 | 5/8" x 8" Anc Bolt (Galv) | box | 25 | 18 | 2,500 |
| 070-3110 | 5/8" x 10" Anc Bolt (Galv) | box | 25 | 21 | 2,500 |
| 070-3112 | 5/8" x 12" Anc Bolt (Galv) | box | 25 | 24 | 2,500 |
| 070-3114 | 5/8" x 14" Anc Bolt (Galv) | box | 25 | 27 | 2,500 |
| 070-3116 | 5/8" x 16" Anc Bolt (Galv) | box | 25 | 31 | 2,500 |
| 070-3118 | 5/8" x 18" Anc Bolt (Galv) | box | 25 | 35 | 2,500 |
| 070-4108 | 3/4" x 8" Anc Bolt (Galv) | box | 20 | 25 | 2,000 |
| 070-4110 | 3/4" x 10" Anc Bolt (Galv) | box | 20 | 29 | 2,000 |
| 070-4112 | 3/4" x 12" Anc Bolt (Galv) | box | 20 | 32 | 2,000 |
| 070-4114 | 3/4" x 14" Anc Bolt (Galv) | box | 20 | 36 | 1,500 |
| 070-4116 | 3/4" x 16" Anc Bolt (Galv) | box | 20 | 40 | 1,500 |
| 070-4118 | 3/4" x 18" Anc Bolt (Galv) | box | 20 | 44 | 1,500 |
| 070-4120 | 3/4" x 20" Anc Bolt (Galv) | box | 20 | 48 | 1,500 |
| 070-4124 | 3/4" x 24" Anc Bolt (Galv) | box | 20 | 56 | 1,500 |
| anchor strap | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 072-1001 | 14 3/4" Galv. Anchor Strap | box | 50 | 12 | 5,000 |
| 072-2001 | 22 3/4" Galv. Anchor Strap | box | 50 | 23 | 5,000 |
| rebar safety caps | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 150-0001 | Rebar Safety Cap | box | 100 | 7 | N/A |
| 150-0002 | Reinforced Safety Cap | box | 50 | 54 | N/A |
| construction nail | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 083-0008 | Duplex 8DH 50 lb | box | 1 | 50 | 48 |
| 083-0016 | Duplex 16DH 50 lb | box | 1 | 50 | 48 |
| 084-0008 | Common 8 50 lb | box | 1 | 50 | 48 |
| 084-0016 | Common 16 50 lb | box | 1 | 50 | 48 |
| 085-0005 | Fluted 1 1/2" 50 lb | box | 1 | 50 | 48 |
| 085-0006 | Fluted 2 1/2" 50 lb | box | 1 | 50 | 48 |
| flat | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 086-0012 | 12" Flat Stake | box | 10 | 13 | 1,500 |
| 086-0018 | 18" Flat Stake | box | 10 | 20 | 1,200 |
| 086-0024 | 24" Flat Stake | box | 10 | 28 | 750 |
| 086-0030 | 30" Flat Stake | box | 10 | 34 | 600 |
| 086-0036 | 36" Flat Stake | box | 10 | 40 | 500 |
| round | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 087-1012 | 3/4" x 12" Rd. Stake Std. | box | 10 | 14 | 1,500 |
| 087-1018 | 3/4" x 18" Rd. Stake Std. | box | 10 | 23 | 1,000 |
| 087-1024 | 3/4" x 24" Rd. Stake Std. | box | 10 | 29 | 750 |
| 087-1030 | 3/4" x 30" Rd. Stake Std. | box | 10 | 36 | 600 |
| 087-1036 | 3/4" x 36" Rd. Stake Std. | box | 10 | 43 | 500 |
| 088-1018 | 7/8" x 18" Rd. Stake Std. | box | 10 | 30 | 1,000 |
| 088-1024 | 7/8" x 24" Rd. Stake Std. | box | 10 | 39 | 750 |
| 088-1030 | 7/8" x 30" Rd. Stake Std. | box | 10 | 50 | 600 |
| 088-1036 | 7/8" x 36" Rd. Stake Std. | box | 10 | 60 | 500 |
| form stake/no holes | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 089-2818 | 7/8" x 18" Rd. Form Stake | box | 10 | 30 | 1,000 |
| 089-2824 | 7/8" x 24" Rd. Form Stake | box | 10 | 39 | 750 |
| 089-2830 | 7/8” x 30” Rd. Form Stake | box | 10 | 50 | 600 |
| 089-2836 | 7/8" x 36"Rd. Form Stake | box | 10 | 60 | 500 |
| 089-2842 | 7/8" x 42"Rd. Form Stake | box | 10 | 70 | 400 |
| multi-purpose stake puller | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 200-1401 | Stake Puller | each | 1 | 20 | N/A |
| scaffold tie | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 073-0005 | 5" Scaffold Tie | each | 100 | 18 | 10,000 |
| 073-0009 | 9" Scaffold Tie | each | 100 | 35 | 10,000 |
| aluminum chutes | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 097-0008 | 8' Aluminum Chute | each | 1 | 33 | N/A |
| 097-0012 | 12' Aluminum Chute | each | 1 | 48 | N/A |
| 097-0016 | 16' Aluminum Chute | each | 1 | 65 | N/A |
| 097-0020 | 20' Aluminum Chute | each | 1 | 78 | N/A |
| slurry chutes | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| P096-0801-2 | 1' Replacement Trunk | each | 1 | 7 | N/A |
| P096-0805-2 | 5' Replacement Trunk | each | 1 | 10 | N/A |
| 096-0801 | 8" x 1' HD Slurry Chute | each | 1 | 15 | N/A |
| 096-0805 | 8" x 5' HD Slurry Chute | each | 1 | 18 | N/A |
| 16-gauge rebar tie wire | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 080-0001 | Rebar Tie Wire (20/box) | box | 1 | 70 | 24 |
| 080-2101 | Epoxy Rebar Tie Wire (20/box) | box | 1 | 75 | 24 |
| wire reel | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 182-1001 | Wire Reel | each | 1 | 2 | 1,000 |
| 16-gauge black annealed bar ties | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 078-1505 | 5" Bar Tie (5-1000/bdle) | bundle | 1 | 34 | 48 |
| 078-1506 | 7" Bar Tie (5-1000/bdle) | bundle | 1 | 38 | 36 |
| 078-1507 | 6" Bar Tie (5-1000/bdle) | bundle | 1 | 43 | 30 |
| 078-1508 | 8" Bar Tie (5-1000/bdle) | bundle | 1 | 48 | 30 |
| 078-1510 | 10" Bar Tie (5-1000/bdle) | bundle | 1 | 51 | 24 |
| hand twist tool | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 200-6001 | Hand Twist Tool | each | 1 | 0.5 | 2,500 |
| 200-6002 | Economy Twist Tool | each | 1 | 0.5 | 2,500 |
Used to fabricate and reinforce unusual forming requirements on the job site. Our punch hole strapping is made from high-quality, .020 thick steel, 3/4" wide. No burr edge.
| punched hole strapping | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 071-0001 | Punched Hole Strapping | each | 1 | 12.5 | 120 |
| REBAR HOLDER | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 445-0002 | Rebar Holder | box | 250 | 42 | 6000 |
| HEAVY DUTY REBAR FOOTING CHAIR BOX | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 445-0003 | HD Rebar Footing Chair | box | 75 | 31 | 1800 |
| PLASTIC REBAR CHAIR | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 445-1161 | 1-1/4" Plastic Rebar Chair | Bag | 500 | NA | |
| 445-1162 | 2-1/4" Plastic Rebar Chair | Bag | 500 | NA | |
| 445-1163 | 3-1/4" Plastic Rebar Chair | Bag | 500 | NA | |
| 445-1164 | 4-1/4" Plastic Rebar Chair | Bag | 500 | NA | |
| 445-1165 | 5-1/4" Plastic Rebar Chair | Bag | 500 | NA | |
| INDIVIDUAL STEEL HI CHAIR | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 445-2002 | 2" Ind Steel Hi Chair | Box | 100 | 21 | NA |
| 445-2322 | 2-1/2" Ind Steel Hi Chair | Box | 100 | 22 | NA |
| 445-2003 | 3" Ind Steel Hi Chair | Box | 100 | 23 | NA |
| 445-2323 | 3-1/2" Ind Steel Hi Chair | Box | 100 | 25 | NA |
| 445-2004 | 4" Ind Steel Hi Chair | Box | 100 | 26 | NA |
| 22 GAUGE BRICK ANCHOR BOX | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 071-0022 | 22 gauge Brick Anchor | Box | 500 | 20.3 | NA |
| 5 FT T-POST | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 098-0005 | 5ft T-post | each | 10 | 62 | 100 |
| T-POST CLIP | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 098-1001 | T-post Clip | Box | 100 | 2 | NA |
| HEAVY DUTY DIAMOND SHAPE ORANGE FENCE | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 099-1010 | HD Dmnd Shp Org Fnc 4' x 100' | Rolls | 1 | 32.4 | NA |
| 099-1005 | HD Dmnd Shp Org Fnc 4' x 50' | Rolls | 1 | 16.3 | NA |
| 16 LB LIGHT WEIGHT SNOW FENCE | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 099-1110 | 16lb Lt Wt Snow Fnc 4' x 100' | Rolls | 1 | 16 | NA |
| STRAPPING RIBBON WOUND PAINTED BLACK | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 079-14035 | 1-1/4" Strapping .0354" THK Ribbon Wound Painted Black |
Rolls | 1 | 100 | NA |
| STRAPPING OSCILLATE WOUND PAINTED BLACK | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 079-21623 | 1/2" Strapping .0236" THK Oscillate Wound Painted Black |
Rolls | 1 | 100 | NA |
| 079-22420 | 3/4" Strapping .0236" THK Oscillate Wound Painted Black |
Rolls | 1 | 100 | NA |
| METAL SEAL | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 079-41650 | 1/2" Open Seal | Box | 5,000 | ||
| 079-42450 | 3/4" Open Seal | Box | 5,000 | ||
| 079-54010 | 1-1/4" Semi Open Seal | Box | 5,000 | ||