
with standard break back
| ultimate load | 7500 lbs |
| safety factor rating | 2.0 to 1 (3750 lbs) |
| nominal wall ties | |||||
| Ties available over 24". Pallet discounts available or 6", 8", 10" and 12". | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 007-0004 | 4" Nominal Tie | bundle | 100 | 22 | 10,000 |
| 007-0006 | 6" Nominal Tie | bundle | 100 | 28 | 10,000 |
| 007-0008 | 8" Nominal Tie | bundle | 100 | 33 | 10,000 |
| 007-0010 | 10" Nominal Tie | bundle | 100 | 39 | 10,000 |
| 007-0012 | 12" Nominal Tie | bundle | 100 | 45 | 10,000 |
| 007-0014 | 14" Nominal Tie | bundle | 50 | 27 | 5,000 |
| 007-0016 | 16" Nominal Tie | bundle | 50 | 30 | 5,000 |
| 007-0018 | 18" Nominal Tie | bundle | 50 | 34 | 5,000 |
| 007-0020 | 20" Nominal Tie | bundle | 50 | 37 | 2,500 |
| 007-0022 | 22" Nominal Tie | bundle | 50 | 40 | 2,500 |
| 007-0024 | 24" Nominal Tie | bundle | 50 | 43 | 2,500 |
| two combo (for use With snap-on waler brackets only) | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 007-0208 | 6-8" Nominal Tie | bundle | 100 | 33 | 10,000 |
| 007-0210 | 8-10" Nominal Tie | bundle | 100 | 37 | 10,000 |
| 007-0212 | 10-12" Nominal Tie | bundle | 100 | 44 | 10,000 |
| 007-0214 | 12-14" Nominal Tie | bundle | 50 | 28 | 5,000 |
| 007-0216 | 14-16" Nominal Tie | bundle | 50 | 30 | 5,000 |
| 007-0218 | 16-18" Nominal Tie | bundle | 50 | 34 | 5,000 |
| 007-0220 | 18-20" Nominal Tie | bundle | 50 | 36 | 2,500 |
| 007-0222 | 20-22" Nominal Tie | bundle | 50 | 39 | 2,500 |
| 007-0224 | 22-24" Nominal Tie | bundle | 50 | 42 | 2,500 |
| thrEE combo (for use With snap-on waler brackets only) | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 007-0310 | 6-8-10" Nominal Tie | bundle | 100 | 37 | 10,000 |
| 007-0312 | 8-10-12" Nominal Tie | bundle | 100 | 44 | 10,000 |
| 007-0314 | 10-12-14" Nominal Tie | bundle | 50 | 28 | 5,000 |
| 007-0316 | 12-14-16" Nominal Tie | bundle | 50 | 30 | 5,000 |
| 007-0318 | 14-16-18" Nominal Tie | bundle | 50 | 33 | 5,000 |
| 007-0320 | 16-18-20" Nominal Tie | bundle | 50 | 36 | 2,500 |
| 007-0322 | 18-20-22" Nominal Tie | bundle | 50 | 37 | 2,500 |
| 007-0324 | 20-22-24" Nominal Tie | bundle | 165 | 40 | 2,500 |
with standard break back
| ultimate load | 7500 lbs |
| safety factor rating | 2.0 to 1 (3750 lbs) |
| full wall ties | |||||
| Ties available over 24". Pallet discounts available for 6", 8", 10" and 12". | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 008-0004 | 4" Full Tie | bundle | 100 | 24 | 10,000 |
| 008-0006 | 6" Full Tie | bundle | 100 | 29 | 10,000 |
| 008-0008 | 8" Full Tie | bundle | 100 | 34 | 10,000 |
| 008-0010 | 10" Full Tie | bundle | 100 | 40 | 10,000 |
| 008-0012 | 12" Full Tie | bundle | 100 | 46 | 10,000 |
| 008-0014 | 14" Full Tie | bundle | 50 | 27 | 5,000 |
| 008-0016 | 16" Full Tie | bundle | 50 | 31 | 5,000 |
| 008-0018 | 18" Full Tie | bundle | 50 | 34 | 5,000 |
| 008-0020 | 20" Full Tie | bundle | 50 | 38 | 2,500 |
| 008-0022 | 22" Full Tie | bundle | 50 | 39 | 2,500 |
| 008-0024 | 24" Full Tie | bundle | 50 | 44 | 2,500 |
| two combo (for use With snap-on waler brackets only) | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 008-0208 | 6-8" Full Tie | bundle | 100 | 34 | 10,000 |
| 008-0210 | 8-10" Full Tie | bundle | 100 | 39 | 10,000 |
| 008-0212 | 10-12" Full Tie | bundle | 100 | 45 | 10,000 |
| 008-0214 | 12-14" Full Tie | bundle | 50 | 27 | 5,000 |
| 008-0216 | 14-16" Full Tie | bundle | 50 | 29 | 5,000 |
| 008-0218 | 16-18" Full Tie | bundle | 50 | 32 | 5,000 |
| 008-0220 | 18-20" Full Tie | bundle | 50 | 36 | 2,500 |
| 008-0022 | 20-22" Full Tie | bundle | 50 | 40 | 2,500 |
| 008-0024 | 22-24" Full Tie | bundle | 50 | 43 | 2,500 |
| thrEE combo (for use With snap-on waler brackets only) | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 008-0310 | 6-8-10" Full Tie | bundle | 100 | 39 | 10,000 |
| 008-0312 | 8-10-12" Full Tie | bundle | 100 | 45 | 10,000 |
| 008-0314 | 10-12-14" Full Tie | bundle | 50 | 26 | 5,000 |
| 008-0316 | 12-14-16" Full Tie | bundle | 50 | 30 | 5,000 |
| 008-0318 | 14-16-18" Full Tie | bundle | 50 | 33 | 5,000 |
| 008-0320 | 16-18-20" Full Tie | bundle | 50 | 36 | 2,500 |
| 008-0322 | 18-20-22" Full Tie | bundle | 50 | 38 | 2,500 |
| 008-0324 | 20-22-24" Full Tie | bundle | 50 | 41 | 2,500 |
| nominal | |||||
| Base ties available over 20" | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 011-0006 | 6" Nominal Base Tie | box | 100 | 14 | 10,000 |
| 011-0008 | 8" Nominal Base Tie | box | 100 | 16 | 10,000 |
| 011-0010 | 10" Nominal Base Tie | box | 100 | 18 | 10,000 |
| 011-0012 | 12" Nominal Base Tie | box | 100 | 21 | 10,000 |
| 011-0014 | 14" Nominal Base Tie | box | 100 | 23 | 7,500 |
| 011-0016 | 16" Nominal Base Tie | box | 100 | 25 | 7,500 |
| 011-0018 | 18" Nominal Base Tie | box | 100 | 28 | 5,000 |
| 011-0020 | 20" Nominal Base Tie | box | 100 | 30 | 5,000 |
| full | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 010-0006 | 6" Full Base Tie | bundle | 100 | 15 | 10,000 |
| 010-0008 | 8" Full Base Tie | bundle | 100 | 17 | 10,000 |
| 010-0010 | 10" Full Base Tie | bundle | 100 | 18 | 10,000 |
| 010-0012 | 12" Full Base Tie | bundle | 50 | 21 | 10,000 |
| 010-0014 | 14" Full Base Tie | bundle | 50 | 23 | 7,500 |
| 010-0016 | 16" Full Base Tie | bundle | 50 | 25 | 7,500 |
| 010-0018 | 18" Full Base Tie | bundle | 50 | 28 | 5,000 |
| 010-0020 | 20" Full Base Tie | bundle | 50 | 30 | 5,000 |
| nominal | |||||
| 1" Break Back Ties available over 14" | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 007-4006 | 6" Nom 1" Break Back | box | 100 | 28 | 10,000 |
| 007-4008 | 8" Nom 1" Break Back | box | 100 | 35 | 10,000 |
| 007-4010 | 10" Nom 1" Break Back | box | 100 | 42 | 10,000 |
| 007-4012 | 12" Nom 1" Break Back | box | 100 | 49 | 5,000 |
| 007-4014 | 14" Nom 1" Break Back | box | 50 | 25 | 5,000 |
| full | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 008-4006 | 6" Full 1" Break Back | bundle | 100 | 29 | 10,000 |
| 008-4008 | 8" Full 1" Break Back | bundle | 100 | 36 | 10,000 |
| 008-4010 | 10" Full 1" Break Back | bundle | 100 | 43 | 10,000 |
| 008-4012 | 12" Full 1" Break Back | bundle | 100 | 50 | 5,000 |
| 008-4014 | 14" Full 1" Break Back | bundle | 50 | 27 | 5,000 |
| nominal | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 007-1008 | 8" Nom Brick Ledge | bundle | 100 | 35 | 10,000 |
| 007-1010 | 10" Nom Brick Ledge | bundle | 100 | 43 | 10,000 |
| full | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 008-1008 | 8" Full Brick Ledge | bundle | 100 | 39 | 10,000 |
| 008-1010 | 10" Full Brick Ledge | bundle | 100 | 45 | 10,000 |
| nominal | |||||
| EMI will not be responsible for ties bent or altered after shipment. Special sizes available upon request. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 007-0406-OS | 6" Nom (4" OS) | bundle | 50 | 38 | 5,000 |
| 007-0606-OS | 6" Nom (6" OS) | bundle | 50 | 43 | 5,000 |
| 007-0806-OS | 6" Nom (8" OS) | bundle | 50 | 49 | 4,000 |
| 007-1006-OS | 6" Nom (10" OS) | bundle | 50 | 55 | 4,000 |
| 007-1206-OS | 6" Nom (12" OS) | bundle | 50 | 61 | 3,500 |
| 007-0408-OS | 8" Nom (4" OS) | bundle | 50 | 43 | 5,000 |
| 007-0608-OS | 8" Nom (6" OS) | bundle | 50 | 46 | 4,500 |
| 007-0808-OS | 8" Nom (8" OS) | bundle | 50 | 52 | 4,000 |
| 007-1008-OS | 8" Nom (10" OS) | bundle | 50 | 57 | 3,500 |
| 007-1208-OS | 8" Nom (12" OS) | bundle | 50 | 63 | 3,500 |
| 007-0410-OS | 10" Nom (4" OS) | bundle | 50 | 48 | 4,500 |
| 007-0610-OS | 10" Nom (6" OS) | bundle | 50 | 51 | 4,000 |
| 007-0810-OS | 10" Nom (8" OS) | bundle | 50 | 55 | 4,000 |
| 007-1010-OS | 10" Nom (10" OS) | bundle | 50 | 61 | 3,500 |
| 007-1210-OS | 10" Nom (12" OS) | bundle | 50 | 66 | 3,500 |
| 007-0412-OS | 12" Nom (4" OS) | bundle | 50 | 54 | 4,000 |
| 007-0612-OS | 12" Nom (6" OS) | bundle | 50 | 56 | 4,000 |
| 007-0812-OS | 12" Nom (8" OS) | bundle | 50 | 59 | 3,500 |
| 007-1012-OS | 12" Nom (10" OS) | bundle | 50 | 65 | 3,000 |
| 007-1212-OS | 12" Nom (12" OS) | bundle | 50 | 69 | 3,000 |
| Fullinal | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 008-0406-OS | 6" Full (4" OS) | bundle | 50 | 37 | 5,000 |
| 008-0606-OS | 6" Full (6" OS) | bundle | 50 | 43 | 5,000 |
| 008-0806-OS | 6" Full (8" OS) | bundle | 50 | 49 | 4,000 |
| 008-1006-OS | 6" Full (10" OS) | bundle | 50 | 55 | 4,000 |
| 008-1206-OS | 6" Full (12" OS) | bundle | 50 | 61 | 3,500 |
| 008-0408-OS | 8" Full (4" OS) | bundle | 50 | 42 | 5,000 |
| 008-0608-OS | 8" Full (6" OS) | bundle | 50 | 47 | 4,500 |
| 008-0808-OS | 8" Full (8" OS) | bundle | 50 | 52 | 4,000 |
| 008-1008-OS | 8" Full (10" OS) | bundle | 50 | 58 | 3,500 |
| 008-1208-OS | 8" Full (12" OS) | bundle | 50 | 64 | 3,500 |
| 008-0410-OS | 10" Full (4" OS) | bundle | 50 | 47 | 4,500 |
| 008-0610-OS | 10" Full (6" OS) | bundle | 50 | 52 | 4,000 |
| 008-0810-OS | 10" Full (8" OS) | bundle | 50 | 56 | 4,000 |
| 008-1010-OS | 10" Full (10" OS) | bundle | 50 | 61 | 3,500 |
| 008-1210-OS | 10" Full (12" OS) | bundle | 50 | 66 | 3,000 |
| 008-0412-OS | 12" Full (4" OS) | bundle | 50 | 53 | 4,000 |
| 008-0612-OS | 12" Full (6" OS) | bundle | 50 | 57 | 4,000 |
| 008-0812-OS | 12" Full (8" OS) | bundle | 50 | 61 | 3,500 |
| 008-1012-OS | 12" Full (10" OS) | bundle | 50 | 66 | 3,000 |
| 008-1212-OS | 12" Full (12" OS) | bundle | 50 | 70 | 3,000 |
| aluminum cap clip | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 014-0002 | Aluminum Cap Clip | box | 100 | 8 | 5,000 |
| aluminum cap clip | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 014-0006 | Brick Ledge Bracket | box | 50 | 23 | 5,000 |
| 90 degree angle clip | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 014-0003 | 90 Degree Angle Clip | box | 100 | 17 | 5,000 |
| 45 degree angle pin | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 043-1006 | 45 Degree Angle Pin | pail | 50 | 30 | 3,000 |
| "silver bullet" base pin | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 014-0001 | Silver Bullet Base Pin | pail | 250 | 8 | 10,000 |
| flat head pin | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 065-1001 | Flat Head Pin | pail | 250 | 36 | 5,000 |
| round head pin | |||||
| Pallet discount at 5000 pcs. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 065-1002 | Standard Rnd Head Pin | pail | 250 | 58 | 5,000 |
| combo filler pin | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 065-1003 | Combo Filler Pin | box | 75 | 30 | N/A |
| curved wedge | |||||
| Pallet discount at 5000 pcs. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 013-0001 | Curved Wedge | pail | 250 | 26 | 5,000 |
| narrow curved hard wedge | |||||
| Pallet discount at 5000 pcs. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| WP-012-0001 | Narrow Curved Hard Wedge | pail | 250 | 25 | 5,000 |
| flat wedge | |||||
| Pallet discount at 5000 pcs. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 013-0003 | Flat Wedge | pail | 250 | 26 | 5,000 |
| narrow flat head wedge | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| WP-012-0003 | Narrow Flat Hard Wedge | pail | 250 | 25 | 5,000 |
| e-waler bracket | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 067-1004 | 2 x 4 E-Waler | each | 1 | 1 | 750 |
| 067-1006 | 2 x 6 E-Waler | each | 1 | 1.5 | 750 |
| 067-1008 | 2 x 8 E-Waler | each | 1 | 2 | 750 |
| 067-1010 | 2 x 10 E-Waler | each | 1 | 2.5 | 750 |
| 067-1012 | 2 x 12 E-Waler | each | 1 | 3 | 750 |
| 066-1001 | 2 x 4 Waler Bracket | each | 1 | 1.6 | 750 |
| 066-2001 | 2 x 6 Waler Bracket | each | 1 | 1.9 | 750 |
| scaffold bracket | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 062-7800 | Scaffold Bracket | each | 1 | 15 | 80 |
| galvanized window clamp | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 065-0009 | Galvanized Window Clamp | each | 1 | 3 | 100 |
Galvanized Window Clamp is used to secure pour in place windows inside aluminum forms.