sandwich panel anchor

8" panel (3" x 3" x 4")

sandwich panel anchor
anchor (tons) tension (lbs.) shear Parallel to Thickness 2.66:1 (lbs.) shear Perpendicular to Thickness 4:1 (lbs.)
8T 16,000 5,200 10,500
 

sandwich panel erection anchor with shear plate

Full embedment, reinforcement and a minimum compressive strength of 3,300 psi gives the 4 - 5 ton Sandwich Panel Erection Anchor a pullout strength equal to their ultimate mechanical strength if reinforced with 2 ea. #3 Rebar x 2’-6" bent on a 30° angle.


Full embedment, reinforcement and a minimum compressive strength of 4,500 psi gives the 8-10 ton Sandwich Panel Erection Anchor a pullout strength equal to their ultimate mechanical strength if reinforced with 2 ea. #5 Rebar x 3’-6" bent on a 30° angle.

sandwich panel erection anchor with shear plate
Part # Plain Part # galvanized anchor (Tons) Clutch id. anchor Plate weight (lbs.) box Qty
a l b c d
242-0431 242-0432 4T 4-5T 6" 3-1/2" 5/8" 3/8" 3" x 3" 4.20 20
242-0531 242-0532 5T 4-5T 6" 3-1/2" 5/8" 3/8" 3" x 3" 4.20 20
242-0831 242-0832 8T 8-10T 6" 4-3/4" 3/4" 3/8" 3" x 4" 6.55 10
242-1031 242-1032 10T 8-10T 6" 4-3/4" 3/4" 3/8" 3" x 4" 6.55 10

sandwich panel anchor

9" panel (3" x 3" x 3")

sandwich panel anchor
anchor (tons) erection Shear(lbs.) tension (lbs.)
4T 5,100 8,000
5T 5,100 10,000
8T 5,700 16,000
10T 5,700 20,000

sandwich panel anchor

10" panel (3.5" x 2" x 3.5")

sandwich panel anchor
anchor (tons) erection Shear(lbs.) tension (lbs.)
4T 5,500 8,000
5T 5,500 10,000
8T 6,500 16,000
10T 6,500 20,000

sandwich panel anchor

12" panel (4" x 4" x 4")

sandwich panel anchor
anchor (tons) erection Shear(lbs.) tension (lbs.)
4T 5,800 8,000
5T 5,800 10,000
8T 7,200 16,000
10T 7,200 20,000
 

sandwich panel tension bar load chart

sandwich panel tension bar load chart
anchor (tons) bottom thick. insulation panel thick. top thick. Minimum Panel thick. rebar Size Rein. req. rebar length
4T 3" 2" 3" 8" #3 2'-6"
4T 3" 2" 2" 8" #3 2'-6"
4T 2" 2" 2" 6" #3 7'-0"
8T 4" 2" 2" 8" #5 3'-6"
8T 4" 2" 2" 8" #5 3'-6"
 

bolt & wing nut assembly

bolt and wing nut assembly
bolt & wing nut assembly – coil
Part # system (tons) overall length thread diameter weight (lbs.)
284-0411 1T-4T 6-3/8" 3/8" 0.195
284-0811 8T 6-3/8" 1/2" 0.450
 

ring lift clutch

The Ring Lift Clutch is designed with a curved interlocking clutch body that rotates to lock over the protruding ring lift anchor.

ring lift clutch
Part ring clutch (Tons) clutch id l b c d e weight (lbs.)
239-0200 2T 2-2.5T 10-15/16" 3-1/8" 3-1/16" 2-5/16" 3-3/4" 1
239-0400 4T 4-5T 12-15/16" 4-1/16" 3-7/8" 2-7/16" 4-9/16" 9.25
239-0800 8T 8-10T 17-3/8" 5-7/8" 5-1/4" 3-3/8" 6-5/16" 22.80
 

ring lift reusable recess former

The Ring Lift Reusable Recess Former are manufactured with a durable urethane rubber to with stand many uses. The holding plate fastens the recess former and anchor to the formwork by either welding or bolting. The recess former is than attached by sliding it over the two protruding pins on the mounting plate. This allows for an accurate installation and quick assembly.

ring lift reusable recess former
Part ring
clutch
(Tons)
clutch id. length(L) height(D) width(E) slot
Width (A)
hole Dist. (B) hole Dia. (C) weight lbs.
290-0100 1T 1-1.3T 3-3/4" 1-7/8" 1-3/4" 3/16" 1-1/16" 0.406" 0.20
290-0200 2-2.5T 2.5T 3-3/4" 1-7/8" 1-3/4" 3/8" 1-1/16" 0.406" 0.20
290-0500 4-5T 5T 4-7/8" 2-1/4" 2-3/16" 5/8" 1-3/8" 0.406" 0.44
290-1000 8-10T 10T
 

UT LIFT SYSTEM

 

ut lift anchor

ut lift anchor
ut lift anchor
ut lift anchor
Part # Plain Part # galvanized slab Thickness h l d f weight lbs. shear
load
(swl) (lbs.)
45°
load
(swl) (lbs.)
tension
load (swl) (lbs.)
241-10308 241-20308 4" 3-1/8" 5-9/32" 0.45" 1-3/8" .40 1,800 800 1,200
241-10348 241-20348 4-1/2" 3-3/4" 6" 0.45" 1-3/8" .45 6,500 1,900 3,000
241-10448 241-20448 5-1/2" 4-3/4" 7-1/8" 0.45" 1-3/8" .65 8,000 2,100 4,000
241-10648 241-20648 8" 6-3/4" 9-3/8" 0.45" 1-3/8" .80 9,500 2,800 5,000
241-30308 241-40308 4" 3-1/8" 5-5/16" 0.67" 1-3/8" .83 2,500 2,200 2,000
241-30348 241-40348 4-1/2" 3-3/4" 6-13/16" 0.67" 1-3/8" .98 7,500 4,800 4,000
241-30448 241-40448 5-1/2" 4-3/4" 7-3/8" 0.67" 1-3/8" 1.31 10,000 7,2000 6,000
241-30648 241-40648 8" 6-3/4" 10" 0.67" 1-3/8" 1.66 13,500 12,000 10,000
 

ut recess former

ut recess former
Part # l w a d Color id. weight (lbs.)
294-4500 8" 3" 3-1/4" 0.45" Orange 1.1
294-6700 8" 3" 3-1/4" 0.67" Green 1.1
294-4510 10" 3" 3-1/4" 0.45" Black 1.4
294-6710 10" 3" 3-1/4" 0.67" Black 1.4
 

ut lift anchor & recess former attachments

bolt & wing nut assembly

bolt and wing nut assembly
bolt & wing nut assembly
Part # system (tons) overall length thread diameter weight (lbs.)
284-0411 1T-4T 6-3/8" 3/8" 0.195
284-0811 8T 6-3/8" 1/2" 0.450
 

ut former mounting plate

ut former mounting plate
Part # length width Pin Diameter weight (lbs.)
294-0002 1-1/4" 3-3/8" 5/16" 0.25
 

ut lift anchor with clip

The UT Anchor with Clip is designed to eliminate bolting the recess former to the framework. The specially designed clip allows the anchor to be attached to the framework without the need for any attachment hardware. The location of the clip decides the amount of pressure the former presses against the core for jacket of the form.

How to Order:
• Specify the UT Anchor to use
• Specify Clip Length (Dimension "L")
• Specify Offset (Dimension "0"), if none is specified clip
  to be centered
• Specify height from top (Dimension "T") or
  bottom (Dimension "B") of UT Anchor
• Specify Coating – Plain or Galvanized
• Specify quantity

ut lift anchor with clip
 

Cable Loop Anchor

 

cable loop anchor

The Cable Loop Anchor is an economical lifting system for a variety of applications. The cable loop anchor can be either wet set or tied off to the reinforcement steel prior to pouring with an embedment of 2/3 of the length of the anchor.

No special lifting hardware is required, any hook or clevis will be sufficient.

cable loop anchor
cable loop anchor
Part # description (lbs.) SW h b c d tag color weight
236-0080 0.8T Cable Loop Anchor 1,600 8" 3.75" 0.236" 5.30" White 0.22
236-0120 1.2T Cable Loop Anchor 2,400 9" 4" 0.276" 6" Red 0.29
236-0160 1.6T Cable Loop Anchor 3,200 10" 5" 0.315" 6.70" Purple 0.40
236-0200 2.0T Cable Loop Anchor 4,000 12" 5.25" 0.354" 8" Green 0.78
236-0250 2.5T Cable Loop Anchor 5,000 13" 5.50" 0.394" 8.70" Dark Gray 0.97
236-0380 3.8 Cable Loop Anchor 7,600 14.5" 6.50" 0.472" 9.70" Yellow 1.24
236-0500 5T Cable Loop Anchor 10,000 15" 7" 0.551" 10" Dark Blue 1.6
236-0630 6.3T Cable Loop Anchor 12,600 16.5" 9.25" 0.630" 11" Light Blue 1.89
236-0800 8T Cable Loop Anchor 16,000 19" 9.25" 0.709" 12.7" Light Gray 2.14
236-0990 9.9T Cable Loop Anchor 19,800 21" 10.25" 0.787" 14" Pink 2.64
236-1200 12T Cable Loop Anchor 24,000 23" 11" 0.866" 15.3" Black 2.12
236-1600 16T Cable Loop Anchor 32,000 26" 12.75" 1.024" 17.3" Brown 3.67
236-2500 25T Cable Loop Anchor 50,000 33.5" 15.75" 1.260" 22.3" Tan 5.32
 

COIL INSERTS

 

thin slab coil insert

The Thin Slab Coil Insert is designed for use in thin slab elements, where a standard length inserts will not fit.

thin slab coil insert
Part # Plain Part # galvanize bolt Dia. height (A) swl Tension (lbs.) Coil Dia. (E) Coil Length (B) wire Dia. (F) length (D) Min. Edge Distance weight (lbs.) box Qty
197-0402 197-0412 1/2" 1-3/4" 950 1-1/4" 1-1/8" .225" 4-1/2" 4" 0.26 120
197-0602 197-0602 3/4" 2-1/4" 2,000 1-5/8" 1-5/8" .306" 5" 5" 0.56 N/A
197-0604 197-0614 3/4" 3-1/2" 3,400 2" 2" .306" 6" 6" 0.67 50
197-0802 197-0812 1" 2-5/16" 2,000 2" 2" .306" 6" 5" 0.79 N/A
197-0805 197-0815 1" 4-1/2" 4,750 2" 2" .306" 6" 8" 0.97 N/A
 

straight coil loop insert

The Straight Coil Loop Insert is an efficient insert for lifting and handling precast elements.

straight coil loop insert
Part # plain Part # galvanized bolt Dia. length (L) width (W) thread (t) Coil Length (C) wire Dia. (D) SWL Tension weight
194-10403 194-50403 1/2" 3" 1-5/16" 1/2 - 6 1-3/16" .225" 2,250 0.18
194-10404 194-50404 1/2" 4" 1-5/16" 1/2 - 6 1-3/16" .225" 2,250 0.18
194-20406 194-60406 1/2" 6" 1-3/8" 1/2-6 1-3/16" .306" 3,600 0.30
194-10604 194-50604 3/4" 4" 1-5/8" 3/4 - 4.5 1-5/8" .306" 3,750 0.38
194-20606 194-60606 3/4" 6" 1-7/8" 3/4 - 4.5 1-5/8" .375" 4,500 0.39
194-10804 194-50804 1" 4" 2-1/16" 1 - 3.5 2" .375" 3,750 0.84
194-10804-32 194-50804-32 1" 4-1/2" 2-1/16" 1 - 3.5 2" .375" 3,750 0.87
194-10805 194-50805 1" 5" 2-1/16" 1 - 3.5 2" .375" 3,750 0.92
194-10806 194-50806 1" 6" 2-1/16" 1 - 3.5 2" .375" 4,500 0.97
194-10808 194-50805 1" 8" 2-1/16" 1 - 3.5 2" .375" 4,500 1.30
194-10810 194-51008 1-1/4" 8" 2-1/2" 1-1/4 - 3.5 2-1/2" .440" 5,500 1.80
 

single flared coil loop insert

The Single Flared Coil Loop Insert design allows for a higher load capacity than the straight coil insert, due to it’s flared loop configuration.

single flared coil loop insert
Part # plain Part # galvanized bolt Dia. length (A) Coil Length (B) Coil Width (C) wire Dia. (D) weight (E) swl Tension (lbs.) weight (lbs.) box Qty
198-10606 198-50606 3/4" 6" 1-3/4" 1-3/4" .375" 3-1/2" 4,750 0.60 80
198-10609 198-50609 3/4" 9" 1-3/4" 1-3/4" .375" 5-1/2" 4,750 0.79 80
198-10803 198-50809 1" 9" 2-1/16" 2" .375" 5-1/2" 4,750 1.20 50
198-20812 198-60809 1" 9" 2-1/16" 2-1/2" .440" 5-3/4" 8,000 1.80 30
198-10812 198-50812 1" 12" 2-1/16" 2" .375" 5-1/2" 4,750 1.52 30
198-20812 198-60812 1" 12" 2-1/16" 2-1/2" .440" 5-3/4" 8,000 1.77 30
198-11012 198-61012 1-1/4" 12" 2-5/16 2-1/2" .375" 5-3/4" 4,750 1.50 30
198-21012 198-61012 1-1/4" 12" 2-5/16 2-1/2" .440" 5-3/4" 8,000 1.85 30
198-11212 198-61212 1-1/2" 12" 2-5/16 2-3/4" .440" 5-3/4" 8,000 2.05 25
 

criss cross double flared coil loop insert

The Criss Cross Double Flared Coil Loop Insert design allows for a higher load capacity than the single flared coil loop insert, due to its criss cross double flared loop configuration.

criss cross double flared coil loop insert
Part # plain Part # galvanized bolt Dia. insert length (L) Coil Dia. (B) Coil Length (E) wire Dia. (D) loop Dia. (W) swl Tension (lbs.) weight (lbs.)
199-10812 199-50812 1" 12-3/8" 2-1/16" 2-1/16" .375" 5-1/2" 9,500 2.40
199-20812 199-60812 1" 12-1/2" 2-1/4" 2-1/16" .440" 5-3/4" 13,500 3.10
199-11012 199-51012 1-1/4" 12-3/8" 2-5/16" 2-1/16" .375" 5-3/4" 9,500 2.50
199-21012 199-61012 1-1/4" 12-1/2" 2-1/2" 2-1/16" .440" 5-3/4" 13,500 3.20
199-11212 199-51212 1-1/2" 12-3/8" 2-9/16" 2-3/8" .375" 5-3/4" 9,500 2.70
199-21212 199-61212 1-1/2" 12-1/2" 2-3/4" 2-3/8" .440" 5-3/4" 13,500 3.40
 

double flared coil loop insert

The Double Flared Coil Loop Insert design allows for a higher load capacity than the single flared coil loop insert, due to it’s double flared loop configuration.

double flared coil loop insert
Part # plain Part # galvanized bolt Dia. insert length (L) Coil Dia. (A) Coil Length (B) wire Dia. (D) loop Dia. (W) swl Tension (lbs.) weight (lbs.)
188-10812 188 -50812 1" 12" 2-1/16" 2-1/16" .375" 5-1/2" 9,500 2.40
188-20812 188-60812 1" 12" 2-1/4" 2-1/16" .440" 5-3/4" 13,500 3.10
188-11012 188-51012 1-1/4" 12" 2-5/16" 2-1/16" .375" 5-3/4" 9,500 2.50
188-21012 188-61012 1-1/4" 12" 2-1/2" 2-1/16" .440" 5-3/4" 13,500 3.20
188-11212 188-51212 1-1/2" 12" 2-9/16" 2-3/8" .375" 5-3/4" 9,500 2.70
188-21212 188-61212 1-1/2" 12" 2-3/4" 2-3/8" .440" 5-3/4" 13,500 3.40
 

"L" Leg coil insert

The Double Flared Coil Loop Insert four leg design makes it an ideal insert for thin slab applications.

"L" Leg coil insert
Part # plain Part # galvanized bolt Dia. insert length (L) Coil Length (A) Coil length (B) wire Dia. (D) leg Length (W) swl Tension (lbs.) weight (lbs.)
195-0603 195-0613 3/4" 3" 1-3/4" 1-5/8" .306" 7-1/8" 2,500 0.70
195-0804 195-0814 1" 4" 2-1/16" 1-7/8" .306" 9-1/2" 3,500 1.00
195-1004 195-1014 1-1/4" 4" 2-1/16" 2-1/4" .375" 9-3/4" 4,000 1.20
195-1204 195-1214 1-1/2" 4" 2-1/16" 2-1/2" .375" 10" 4,000 1.40
 

open coil insert

The Open Coil Insert has a unique open coil design to enlarge the shear cone, which increases the load capacity.

open coil insert
Part # plain Part # galvanized bolt Dia. insert length (L) safe Working Load no. Struts wire Dia. (D) Coil Width (W) open Coil Length (B) (lbs.) weight
tension shear
196-0600 196-0610 3/4" 4-1/2" 4,250 4,250 2 .375" 2-1/8" 1-1/2" 0.55
196-0800 196-0810 1" 5-1/2" 6,250 6,250 2 .440" 2-1/2" 2-1/4" 1.12
196-0830 196-0840 1" 7-1/2" 10,000 12,000 4 .440" 2-3/4" 2-3/4" 2.15
196-1030 196-1040 1-1/4" 7-1/2" 12,000 12,000 4 .440" 3" 2-3/4" 3.90
 

2-strut coil tie

The 2-Strut Coil Tie is an effective way to lift and handle your thin wall concrete element.

2-strut coil tie
Part # plain Part # galvanize bolt Dia. insert
Length (L)
Coil Length (A) Coil Width (W) wire Dia. (D) swl Tension edge Dist. weight (lbs.)
192-2206006 192-2206106 3/4" 6" 1-3/4" 1-5/8" .375" 4,500 8" 0.91
192-2108008 192-2108108 1" 8" 2-1/16" 2-1/4" .440" 6,000 8" 1.55
192-2110010 192-2110110 1-1/4" 10" 2-1/16" 2-1/2" .440" 6,750 10" 1.93
 

4-strut coil tie

The 4-Strut Coil Tie can develop high capacities by varying the wire and coild diameter. These inserts are ideal for lifting and handling precast concrete elements.

4-strut coil tie
Part plain Part galvanize bolt Dia. in. insert
Length (L) in.
Coil
Length
(A) in.
Coil
Width
(W) in.
wire Dia.
(D) in.
swl
Tension in.
edge
Dist. in.
weight (lbs.)
192-4108008 192-4108108 1 8 2-1/16 2-1/16 .375" 9,000 10 1.42
192-4108012 192-41081128 1 12 2-1/16 2-1/4 .375" 9,000 15 1.67
192-4110008 192-4110108 1-1/4 8 2-1/16 2-1/2 .440 9,000 10 2.25
192-4110012 192-4110112 1-1/4 12 2-1/16 2-1/2 .440 13,500 15 2.75

coil rod

coil rod
coil rod
Part # description unit wgt. ea. sold as unit Wgt. skid qty.
190-0116 1/2" Dia. x 12' Coil Rod bundle 7.22 10 73 200
190-0124 3/4" Dia. x 12' Coil Rod bundle 16.25 5 82 100
190-0132 1" Dia. x 12' Coil Rod bundle 28.90 5 145 50
190-0140 1-1/4" Dia. x 12' Coil Rod each 45.20 1 46 50

Cut sizes available.

 

coil threaded cable lifting loop

The 4-Strut Coil Tie can develop high capacities by varying the wire and coild diameter. These inserts are ideal for lifting and handling precast concrete elements.

coil threaded cable lifting loop
Part # bolt Dia. (D) insert Length (L) Collar Length (A) thread Length (B) SWL Tension weight (lbs.)
190-1516 1/2" 10" 2-1/2" 1-3/4" 1,100 0.19
190-1524 3/4" 10" 2-1/2" 1-3/4" 4,600 0.25
190-1532 1" 13" 3" 2-1/4" 8,000 0.43