| x-flat standard wall tie | |||||
| 1/4" break back-rolled edges. Ties available over 48" | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 001-0004 | 4" Std. X-Flat | box | 100 | 20 | 10,000 |
| 001-0006 | 6" Std. X-Flat | box | 100 | 24 | 10,000 |
| 001-0008 | 8" Std. X-Flat | box | 100 | 29 | 10,000 |
| 001-0010 | 10" Std. X-Flat | box | 100 | 34 | 10,000 |
| 001-0012 | 12" Std. X-Flat | box | 100 | 40 | 10,000 |
| 001-0014 | 14" Std. X-Flat | box | 100 | 44 | 5,000 |
| 001-0016 | 16" Std. X-Flat | box | 100 | 48 | 5,000 |
| 001-0018 | 18" Std. X-Flat | bundle | 50 | 37 | 5,000 |
| 001-0020 | 20" Std. X-Flat | bundle | 50 | 39 | 2,500 |
| 001-0022 | 22" Std. X-Flat | bundle | 50 | 42 | 2,500 |
| 001-0024 | 24" Std. X-Flat | bundle | 50 | 43 | 2,500 |
| 001-0026 | 26" Std. X-Flat | bundle | 50 | 45 | 2,500 |
| 001-0028 | 28" Std. X-Flat | bundle | 50 | 47 | 2,500 |
| 001-0030 | 30" Std. X-Flat | bundle | 50 | 50 | 2,500 |
| 001-0032 | 32" Std. X-Flat | bundle | 50 | 52 | 2,500 |
| 001-0034 | 34" Std. X-Flat | bundle | 50 | 54 | 2,500 |
| 001-0036 | 36" Std. X-Flat | bundle | 50 | 56 | 2,500 |
| 001-0038 | 38" Std. X-Flat | bundle | 50 | 60 | 2,500 |
| 001-0040 | 40" Std. X-Flat | bundle | 50 | 63 | 2,500 |
| 001-0042 | 42" Std. X-Flat | bundle | 25 | 33 | 2,500 |
| 001-0044 | 44" Std. X-Flat | bundle | 25 | 35 | 2,500 |
| 001-0046 | 46" Std. X-Flat | bundle | 25 | 38 | 2,500 |
| 001-0048 | 48" Std. X-Flat | bundle | 25 | 41 | 2,500 |
| x-flat heavy duty wall tie | |||||
| 1/4" break back-rolled edges. Ties available over 48" | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 002-0004 | 4" HD X-Flat | box | 100 | 29 | 10,000 |
| 002-0006 | 6" HD X-Flat | box | 100 | 32 | 10,000 |
| 002-0008 | 8" HD X-Flat | box | 100 | 37 | 10,000 |
| 002-0010 | 10" HD X-Flat | box | 100 | 42 | 10,000 |
| 002-0012 | 12" HD X-Flat | box | 100 | 48 | 10,000 |
| 002-0014 | 14" HD X-Flat | box | 100 | 53 | 5,000 |
| 002-0016 | 16" HD X-Flat | box | 100 | 59 | 5,000 |
| 002-0018 | 18" HD X-Flat | bundle | 50 | 45 | 5,000 |
| 002-0020 | 20" HD X-Flat | bundle | 50 | 47 | 2,500 |
| 002-0022 | 22" HD X-Flat | bundle | 50 | 50 | 2,500 |
| 002-0024 | 24" HD X-Flat | bundle | 50 | 52 | 2,500 |
| 002-0026 | 26" HD X-Flat | bundle | 50 | 54 | 2,500 |
| 002-0028 | 28" HD X-Flat | bundle | 50 | 56 | 2,500 |
| 002-0030 | 30" HD X-Flat | bundle | 50 | 59 | 2,500 |
| 002-0032 | 32" HD X-Flat | bundle | 50 | 61 | 2,500 |
| 002-0034 | 34" HD X-Flat | bundle | 50 | 63 | 2,500 |
| 002-0036 | 36" HD X-Flat | bundle | 50 | 65 | 2,500 |
| 002-0038 | 38" HD X-Flat | bundle | 50 | 68 | 2,500 |
| 002-0040 | 40" HD X-Flat | bundle | 50 | 70 | 2,500 |
| 002-0042 | 42" HD X-Flat | bundle | 25 | 36 | 2,500 |
| 002-0044 | 44" HD X-Flat | bundle | 25 | 38 | 2,500 |
| 002-0046 | 46" HD X-Flat | bundle | 25 | 40 | 2,500 |
| 002-0048 | 48" HD X-Flat | bundle | 25 | 43 | 2,500 |
| wire s base wall tie | |||||
| Ties available over 24" | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 004-0006 | 6" Wire S Base | box | 100 | 16 | 10,000 |
| 004-0008 | 8" Wire S Base | box | 100 | 18 | 10,000 |
| 004-0010 | 10" Wire S Base | box | 100 | 20 | 10,000 |
| 004-0012 | 12" Wire S Base | box | 100 | 22 | 10,000 |
| 004-0014 | 14" Wire S Base | box | 100 | 24 | 7,500 |
| 004-0016 | 16" Wire S Base | box | 100 | 26 | 7,500 |
| 004-0018 | 18" Wire S Base | box | 100 | 28 | 7,500 |
| 004-0020 | 20" Wire S Base | box | 100 | 32 | 5,000 |
| 004-0022 | 22" Wire S Base | box | 100 | 34 | 5,000 |
| 004-0024 | 24" Wire S Base | box | 100 | 36 | 5,000 |
| standard loop tie | |||||
| Ties available over 24". Standard breakback is 1". Can special order 1 1/2" and 2" breakback. Additional charge for cones and water seal. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
STANDARD | W/CONES | W/SEAL | UNIT WGT. |
| 020-0006 | 6" Std. Loop Tie | 100/box | 100/box | 100/box | 17 |
| 020-0008 | 8" Std. Loop Tie | 100/box | 75/box | 100/box | 18 |
| 020-0010 | 10" Std. Loop Tie | 100/box | 75/box | 100/box | 22 |
| 020-0012 | 12" Std. Loop Tie | 100/box | 75/box | 100/box | 24 |
| 020-0014 | 14" Std. Loop Tie | 100/box | 50/box | 100/box | 27 |
| 020-0016 | 16" Std. Loop Tie | 100/box | 50/box | 100/box | 29 |
| 020-0018 | 18" Std. Loop Tie | 100/box | 50/box | 100/box | 32 |
| 020-0020 | 20" Std. Loop Tie | 100/box | 50/box | 100/box | 34 |
| 020-0022 | 22" Std. Loop Tie | 100/box | 50/box | 100/box | 36 |
| 020-0024 | 24" Std. Loop Tie | 100/box | 50/box | 100/box | 38 |
| heavy duty loop tie | |||||
| Ties available over 24". Standard breakback is 1". Can special order 1 1/2" and 2" breakback. Additional charge for cones and water seal. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
STANDARD | W/CONES | W/SEAL | UNIT WGT. |
| 024-0006 | 6" HD Loop Tie | 100/box | 100/box | 100/box | 20 |
| 024-0008 | 8" HD Loop Tie | 100/box | 75/box | 100/box | 22 |
| 024-0010 | 10" HD Loop Tie | 100/box | 75/box | 100/box | 25 |
| 024-0012 | 12" HD Loop Tie | 100/box | 75/box | 100/box | 28 |
| 024-0014 | 14" HD Loop Tie | 100/box | 50/box | 100/box | 31 |
| 024-0016 | 16" HD Loop Tie | 100/box | 50/box | 100/box | 33 |
| 024-0018 | 18" HD Loop Tie | 100/box | 50/box | 100/box | 36 |
| 024-0020 | 20" HD Loop Tie | 100/box | 50/box | 100/box | 40 |
| 024-0022 | 22" HD Loop Tie | 100/box | 50/box | 100/box | 42 |
| 024-0024 | 24" HD Loop Tie | 100/box | 50/box | 100/box | 44 |
| standard gang loop tie | |||||
| Ties available over 24". Standard breakback is 1". Can special order 1 1/2" and 2" breakback. Additional charge for cones and water seal. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 022-0006 | 6" Std. Gang Loop | box | 100 | 24 | 5,000 |
| 022-0008 | 8" Std. Gang Loop | box | 100 | 27 | 5,000 |
| 022-0010 | 10" Std. Gang Loop | box | 100 | 29 | 5,000 |
| 022-0012 | 12" Std. Gang Loop | box | 100 | 31 | 5,000 |
| 022-0014 | 14" Std. Gang Loop | box | 100 | 35 | 5,000 |
| 022-0016 | 16" Std. Gang Loop | box | 100 | 36 | 4,000 |
| 022-0018 | 18" Std. Gang Loop | box | 100 | 38 | 4,000 |
| 022-0020 | 20" Std. Gang Loop | box | 100 | 41 | 4,000 |
| 022-0022 | 22" Std. Gang Loop | box | 100 | 44 | 4,000 |
| 022-0024 | 24" Std. Gang Loop | box | 100 | 46 | 4,000 |
| heavy duty gang loop tie | |||||
| Ties available over 24". Standard breakback is 1". Can special order 1 1/2" and 2" breakback. Additional charge for cones and water seal. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 026-0006 | 6" HD Gang Loop | box | 100 | 27 | 5,000 |
| 026-0008 | 8" HD Gang Loop | box | 100 | 30 | 5,000 |
| 026-0010 | 10" HD Gang Loop | box | 100 | 33 | 5,000 |
| 026-0012 | 12" HD Gang Loop | box | 100 | 36 | 5,000 |
| 026-0014 | 14" HD Gang Loop | box | 100 | 38 | 5,000 |
| 026-0016 | 16" HD Gang Loop | box | 100 | 42 | 4,000 |
| 026-0018 | 18" HD Gang Loop | box | 100 | 44 | 4,000 |
| 026-0020 | 20" HD Gang Loop | box | 100 | 47 | 4,000 |
| 026-0022 | 22" HD Gang Loop | box | 100 | 50 | 4,000 |
| 026-0024 | 24" HD Gang Loop | box | 100 | 52 | 4,000 |
hdo plywood replacement facing
Cleaner Facing, Smoother Pours
Olympic® "Classic" 1/2" HDO 5-ply premium plywood features a Douglas fir core with a birch veneer. Provides a strong, longlasting, smooth pouring surface that releases cleanly, and resists chipping and nail breakout. Edges are sealed with styrene acrylic sealer, resisting moisture, oil, alkali, and concrete adhesion.
specs:
- 5-ply premium plywood (also available in birch plywood)
- 1/2" thick, 5 plies
- 100/30 spc. HDO
- all four edges sealed and squared
- upgraded with "B" facing and 'B" backing
- special sizes available upon request
| hdo plywood replacement facing | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 146-4896 | 48" x 96" HDO | each | 1 | 52 | 66 |
| 146-24120 | 24" x 120" HDO | each | 1 | 34 | 100 |
| 146-24108 | 24" x 108" HDO | each | 1 | 30 | 100 |
| 146-2496 | 24" x 96" HDO | each | 1 | 26 | 132 |
| 146-2472 | 24" x 72" HDO | each | 1 | 19 | 132 |
| 146-2460 | 24" x 60" HDO | each | 1 | 17 | 132 |
| 146-2448 | 24" x 48" HDO | each | 1 | 13 | 132 |
| 146-2436 | 24" x 36" HDO | each | 1 | 10 | 132 |
| 146-22120 | 22" x 120" HDO | each | 1 | 30 | 100 |
| 146-22108 | 22" x 108" HDO | each | 1 | 27 | 100 |
| 146-2296 | 22" x 96" HDO | each | 1 | 24 | 132 |
| 146-2272 | 22" x 72" HDO | each | 1 | 18 | 132 |
| 146-2260 | 22" x 60" HDO | each | 1 | 15 | 132 |
| 146-2248 | 22" x 48" HDO | each | 1 | 12 | 132 |
| 146-2236 | 22" x 36" HDO | each | 1 | 9 | 132 |
| 146-20120 | 20" x 120" HDO | each | 1 | 28 | 100 |
| 146-20108 | 20" x 108" HDO | each | 1 | 25 | 100 |
| 146-2096 | 20" x 96" HDO | each | 1 | 22 | 132 |
| 146-2072 | 20" x 72" HDO | each | 1 | 17 | 132 |
| 146-2060 | 20" x 60" HDO | each | 1 | 14 | 132 |
| 146-2048 | 20" x 48" HDO | each | 1 | 11 | 132 |
| 146-2036 | 20" x 36" HDO | each | 1 | 9 | 132 |
| 146-18120 | 18" X 120" HDO | each | 1 | 24 | 100 |
| 146-18108 | 18" x 108" HDO | each | 1 | 22 | 100 |
| 146-1896 | 18" x 96" HDO | each | 1 | 20 | 132 |
| 146-1872 | 18" x 72" HDO | each | 1 | 15 | 132 |
| 146-1860 | 18" x 60" HDO | each | 1 | 13 | 132 |
| 146-1848 | 18" x 48" HDO | each | 1 | 10 | 132 |
| 146-1836 | 18" x 36" HDO | each | 1 | 8 | 132 |
| hdo plywood replacement facing | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 146-16120 | 16" x 120" HDO | each | 1 | 22 | 160 |
| 146-16108 | 16" x 108" HDO | each | 1 | 20 | 160 |
| 146-1696 | 16" x 96" HDO | each | 1 | 18 | 198 |
| 146-1672 | 16" x 72" HDO | each | 1 | 13 | 198 |
| 146-1660 | 16" x 60" HDO | each | 1 | 11 | 198 |
| 146-1648 | 16" x 48" HDO | each | 1 | 9 | 198 |
| 146-1636 | 16" x 36" HDO | each | 1 | 7 | 198 |
| 146-14120 | 14" x 120" HDO | each | 1 | 20 | 160 |
| 146-14108 | 14" x 108" HDO | each | 1 | 18 | 160 |
| 146-1496 | 14" x 96" HDO | each | 1 | 16 | 198 |
| 146-1472 | 14" x 72" HDO | each | 1 | 12 | 198 |
| 146-1460 | 14" x 60" HDO | each | 1 | 10 | 198 |
| 146-1448 | 14" x 48" HDO | each | 1 | 8 | 198 |
| 146-1436 | 14" x 36" HDO | each | 1 | 6 | 198 |
| 146-12120 | 12" x 120" HDO | each | 1 | 17 | 200 |
| 146-12108 | 12" x 108" HDO | each | 1 | 15 | 200 |
| 146-1296 | 12" x 96" HDO | each | 1 | 13 | 264 |
| 146-1272 | 12" x 72" HDO | each | 1 | 10 | 264 |
| 146-1260 | 12" x 60" HDO | each | 1 | 9 | 264 |
| 146-1248 | 12" x 48" HDO | each | 1 | 7 | 264 |
| 146-1236 | 12" x 36" HDO | each | 1 | 5 | 264 |
| 146-10120 | 10" x 120" HDO | each | 1 | 14 | 264 |
| 146-10108 | 10" x 108" HDO | each | 1 | 13 | 264 |
| 146-1096 | 10" x 96" HDO | each | 1 | 11 | 264 |
| 146-1072 | 10" x 72" HDO | each | 1 | 9 | 264 |
| 146-1060 | 10" x 60" HDO | each | 1 | 7 | 264 |
| 146-1048 | 10" x 48" HDO | each | 1 | 6 | 264 |
| 146-1036 | 10" x 36" HDO | each | 1 | 5 | 264 |
| 146-08120 | 8" x 120" HDO | each | 1 | 11 | 396 |
| 146-08108 | 8" x 108" HDO | each | 1 | 10 | 396 |
| 146-0896 | 8" x 96" HDO | each | 1 | 9 | 396 |
| 146-0872 | 8" x 72" HDO | each | 1 | 7 | 396 |
| 146-0860 | 8" x 60" HDO | each | 1 | 6 | 396 |
| 146-0848 | 8" x 48" HDO | each | 1 | 5 | 396 |
| 146-0836 | 8" x 36" HDO | each | 1 | 4 | 396 |
| 146-06120 | 6" x 120" HDO | each | 1 | 9 | 420 |
| 146-06108 | 6" x 108" HDO | each | 1 | 8 | 420 |
| 146-0696 | 6" x 96" HDO | each | 1 | 7 | 528 |
| 146-0672 | 6" x 72" HDO | each | 1 | 5 | 528 |
| 146-0660 | 6" x 60" HDO | each | 1 | 5 | 528 |
| 146-0648 | 6" x 48" HDO | each | 1 | 4 | 528 |
| 146-0636 | 6" x 36" HDO | each | 1 | 3 | 528 |
| 146-05120 | 5" x 120" HDO | each | 1 | 8 | 600 |
| 146-05108 | 5" x 108" HDO | each | 1 | 7 | 600 |
| 146-0596 | 5" x 96" HDO | each | 1 | 6 | 600 |
| 146-0572 | 5" x 72" HDO | each | 1 | 5 | 600 |
| 146-0560 | 5" x 60" HDO | each | 1 | 4 | 600 |
| 146-0548 | 5" x 48" HDO | each | 1 | 4 | 600 |
| 146-0536 | 5" x 36" HDO | each | 1 | 3 | 600 |
| 146-04120 | 4" x 120" HDO | each | 1 | 6 | 792 |
| 146-04108 | 4" x 108" HDO | each | 1 | 5 | 792 |
| 146-0496 | 4" x 96" HDO | each | 1 | 5 | 792 |
| 146-0472 | 4" x 72" HDO | each | 1 | 4 | 792 |
| 146-0460 | 4" x 60" HDO | each | 1 | 3 | 792 |
| 146-0448 | 4" x 48" HDO | each | 1 | 3 | 792 |
| 146-0436 | 4" x 36" HDO | each | 1 | 2 | 792 |
| pop rivet | |||||
| Discounts available at 10,000 | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 050-5002 | 1/2" Pop Rivets | box | 2000 | 10 | N/A |
| 050-5003 | 5/8" Pop Rivets | box | 2000 | 12 | N/A |
The EMI Pop Rivet is a rivet that allows the contractor to replace the HDO Plywood in his forms and fillers himself. Just place rivet in place and strike pin down with hammer to secure rivet.
| fast-lock tie | |||||
| Compatible with Duraform One Lock® system. Additional sizes on request | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 003-0006 | 6" Fast Lock | box | 100 | 26 | 10,000 |
| 003-0008 | 8" Fast Lock | box | 100 | 31 | 10,000 |
| 003-0010 | 10" Fast Lock | box | 100 | 36 | 10,000 |
| 003-0012 | 12" Fast Lock | box | 100 | 42 | 10,000 |
| 003-0014 | 14" Fast Lock | box | 100 | 47 | 5,000 |
| 003-0016 | 16" Fast Lock | box | 100 | 54 | 5,000 |
| m-type tie | |||||
| Compatible with Symons and Mod-U-Form. Additional sizes on request | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 015-0006 | 6" M-Type Tie | box | 100 | 25 | 10,000 |
| 015-0008 | 8" M-Type Tie | box | 100 | 30 | 10,000 |
| 015-0010 | 10" M-Type Tie | box | 100 | 36 | 10,000 |
| 015-0012 | 12" M-Type Tie | box | 100 | 42 | 10,000 |
| 015-0014 | 14" M-Type Tie | box | 100 | 47 | 5,000 |
| 015-0016 | 16" M-Type Tie | box | 100 | 52 | 5,000 |
| emi economy forming tie | |||||
| Compatible with Efco forming system. Set-up charge of $25.00 for fractional sizes, and call for quote. Available with either 1/2" OR 1" break back. (Replace # with "0" for 1/2" break OR "1" for 1" break) | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 016-#004 | 4" Economy Tie | box | 100 | 21 | 10,000 |
| 016-#006 | 6" Economy Tie | box | 100 | 28 | 10,000 |
| 016-#008 | 8" Economy Tie | box | 100 | 35 | 10,000 |
| 016-#010 | 10" Economy Tie | box | 100 | 42 | 10,000 |
| 016-#012 | 12" Economy Tie | box | 100 | 49 | 5,000 |
| 016-#014 | 14" Economy Tie | box | 100 | 56 | 5,000 |
| 016-#016 | 16" Economy Tie | box | 100 | 62 | 5,000 |
| 016-#018 | 18" Economy Tie | box | 100 | 68 | 5,000 |
| 016-#020 | 20" Economy Tie | bundle | 50 | 36 | 5,000 |
| 016-#022 | 22" Economy Tie | bundle | 50 | 38 | 2,500 |
| 016-#024 | 24" Economy Tie | bundle | 50 | 40 | 2,500 |
| emi "u" tie | |||||
| Compatible with the Uni-form forming system. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 040-0006 | 6" "U" Tie | box | 100 | 30 | 10,000 |
| 040-0008 | 8" "U" Tie | box | 100 | 35 | 10,000 |
| 040-0010 | 10" "U" Tie | box | 100 | 41 | 10,000 |
| 040-0012 | 12" "U" Tie | box | 100 | 46 | 10,000 |
| emi "eb" tie | |||||
| Compatible with the Burke aluminum hand-set form. | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 019-0006 | 6" "EB" Tie | box | 100 | 30 | 10,000 |
| 019-0008 | 8" "EB" Tie | box | 100 | 34 | 10,000 |
| 019-0010 | 10" "EB" Tie | box | 100 | 37 | 10,000 |
| 019-0012 | 12 "EB" Tie | box | 100 | 40 | 10,000 |
| stacking tie | |||||
| used with 1-1/8" plywood system | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 041-0006 | 6" Stacking Tie | box | 100 | 29 | 7,500 |
| 041-0008 | 8" Stacking Tie | box | 100 | 34 | 7,500 |
| 041-0010 | 10" Stacking Tie | box | 100 | 40 | 7,500 |
| 041-0012 | 12" Stacking Tie | box | 100 | 46 | 7,500 |
| 041-0014 | 14" Stacking Tie | box | 100 | 26 | 6,000 |
| 041-0016 | 16" Stacking Tie | box | 100 | 29 | 6,000 |
| 041-0018 | 18" Stacking Tie | box | 100 | 32 | 6,000 |
| stacking wedge | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 043-0041 | Stacking Wedge | box | 50 | 35 | 5,000 |
The Stacking Wedge is used with the Stacking Tie with 1 1/8" plywood.
| perry tie | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 044-0008 | 8" Perry Tie | box | 100 | 10,000 | |
| 044-0010 | 10" Perry Tie | box | 100 | 10,000 | |
| 044-0012 | 12" Perry Tie | box | 100 | 10,000 | |
| 044-0014 | 14" Perry Tie | box | 100 | 5,000 | |
| 044-0016 | 16" Perry Tie | box | 100 | 5,000 | |
| 044-0018 | 18" Perry Tie | box | 50 | 5,000 | |
| 044-0020 | 20" Perry Tie | box | 50 | 2,500 | |
| 044-0022 | 22" Perry Tie | box | 50 | 2,500 | |
| 044-0024 | 24" Perry Tie | box | 50 | 2,500 | |
| 044-0026 | 26" Perry Tie | box | 50 | 2,500 | |
| 044-0028 | 28" Perry Tie | box | 50 | 2,500 | |
| 044-0030 | 30" Perry Tie | box | 50 | 2,500 | |
| "a" bracket | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 052-0000 | "A" Bracket | each | 1 | 1.5 | N/A |
The A Bracket is used for holding a single 2"x4" horizontal water on stick built forms using short end snap ties.
| "c" bracket | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 052-0011 | "C" Bracket | each | 1 | 1.1 | N/A |
The C Bracket is used for holding double 2"x4" vertical strong backs on stick built forms using long end snap ties.
| snap tie (4-3/4" end) | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 032-0006 | 6" Snap Tie 4 3/4" (washer) | box | 100 | 23 | 3,000 |
| 032-0008 | 8" Snap Tie 4 3/4" (washer) | box | 100 | 24 | 3,000 |
| 032-0010 | 10" Snap Tie 4 3/4" (washer) | box | 100 | 27 | 3,000 |
| 032-0012 | 12" Snap Tie 4 3/4" (washer) | box | 100 | 30 | 3,000 |
| 032-0014 | 14" Snap Tie 4 3/4" (washer) | box | 100 | 32 | 3,000 |
| 032-1006 | 6" Snap Tie 4 3/4" (cone) | box | 100 | 23 | 3,000 |
| 032-1008 | 8" Snap Tie 4 3/4" (cone) | box | 100 | 24 | 3,000 |
| 032-1010 | 10" Snap Tie 4 3/4" (cone) | box | 100 | 27 | 3,000 |
| 032-1012 | 12" Snap Tie 4 3/4" (cone) | box | 100 | 30 | 3,000 |
| 032-1014 | 14" Snap Tie 4 3/4" (cone) | box | 100 | 32 | 3,000 |
- EMI Concrete Products Include:
- elite series steel/plywood panels & fillers
- elite heavy duty form
- column lifting corner
- column hinge
- double duty lifting bracket
- elite pilaster brace
- turnbuckle form aligner
- scaffold bracket (steel/ply)
- steel/plywood cap clip
- emi steel/plywood extension bracket
- steel/plywood waler bracket
- Z-tie holder
- waler ties
- strong back / stiff back tie
- strong back J-hook
- gang waler rod
- gang waler plate
- contour nut
- J-strong back rod & hook
- cantilever bracket
- pipe brace
- footing corner bracket
- stake plate
- adjustable shear wall bracket
- guide bolt
- base tie wedge
- short wedge bolt
- standard wedge bolt
- long wedge bolt
- lift bracket bolt
- adjustable wedge bolt
- s-wedge
- curbing wedge
- gang form bolt
- gang form adapter sleeve
- 45 degree wedge bolt
- bulkhead bar
- steel/ply brick ledge bracket
- adapter pin
- galvanized window clamp
- x-flat standard wall tie
- x-flat heavy duty wall tie
- wire s base wall tie
- standard loop tie
- heavy duty loop tie
- standard gang loop tie
- heavy duty gang loop tie
- hdo plywood replacement facing
- pop rivet
- fast-lock tie
- m-type tie
- Emi economy forming tiee
- Emi “u” tie
- Emi “eb” tie
- stacking tie
- stacking wedge
- perry tie
- “a” bracket
- “c” bracket
- snap tie (4-3/4" end)
- snap tie (8-1/4" end)
- heavy wedge
- ply lock waler bracket/cam
- ply lock strongback
- ply tie
- 3/4" ply spacer
- 1-1/8" ply spacer
- scaffold bracket (plywood)
- coil rod
- hex coil nuts
- coil nut washer
- fitting up bolts & nuts
- 1/4" pencil rod
- 1/4" pencil rod clamp
- 1/4" pencil rod tightener
- flat washers




