| snap tie (8-1/4" End) | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 036-0006 | 6" Snap Tie 8 1/4" (washer) | box | 100 | 32 | 3,000 |
| 036-0008 | 8" Snap Tie 8 1/4" (washer) | box | 100 | 34 | 3,000 |
| 036-0010 | 10" Snap Tie 8 1/4" (washer) | box | 100 | 36 | 3,000 |
| 036-0012 | 12" Snap Tie 8 1/4" (washer) | box | 100 | 38 | 3,000 |
| 036-0014 | 14" Snap Tie 8 1/4" (washer) | box | 100 | 41 | 3,000 |
| 036-1006 | 6" Snap Tie 8 1/4" (cone) | box | 100 | 32 | 3,000 |
| 036-1008 | 8" Snap Tie 8 1/4" (cone) | box | 100 | 34 | 3,000 |
| 036-1010 | 10" Snap Tie 8 1/4" (cone) | box | 100 | 36 | 3,000 |
| 036-1012 | 12" Snap Tie 8 1/4" (cone) | box | 100 | 38 | 3,000 |
| 036-1014 | 14" Snap Tie 8 1/4" (cone) | box | 100 | 41 | 3,000 |
| heavy wedge | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 052-0001 | Heavy Duty Wedge | box | 50 | 27 | 5,000 |
The Heavy Wedge is used with short and long end snap ties on stick built forms. Used with double 2"x4" horizontal walers and double 2"x4" vertical strong backs.
| ply lock waler bracket/cam | |||||
| Compatible with the Gates Forming System | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 051-8002 | Ply Lock Waler Bracket/Cam | box | 50 | 78 | 2,000 |
The Ply Lock Waler Bracket/Cam secures a single 2"x4" horizontal waler to the 3/4" plywood stick built system. Used with EMI's ply tie or compatible with Gates self centering loop tie.
| ply lock strongback | |||||
| Compatible with the Gates Forming System | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 051-8001 | Ply Lock Strongback | box | 100 | 66 | 2,500 |
The Ply Lock Strong Back secures a single 2"x4" vertical strong back to the 3/4" plywood stick built system. Attaches to the hooks on the back of the Ply Lock Waler Bracket/Cam.
| ply tie | |||||
| used with 3/4" plywood systems; compatible with Gates self-centering loop tie | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 030-0006 | 6" Ply-Tie | box | 100 | 19 | 5,000 |
| 030-0008 | 8" Ply-Tie | box | 100 | 21 | 5,000 |
| 030-0010 | 10" Ply-Tie | box | 100 | 23 | 5,000 |
| 030-0012 | 12" Ply-Tie | box | 100 | 25 | 5,000 |
| 3/4" ply spacer | |||||
| used with 3/4" plywood systems | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 028-1006 | 6" Ply Spacer 3/4" | box | 100 | 38 | 2,700 |
| 028-1008 | 8" Ply Spacer 3/4" | box | 100 | 45 | 2,700 |
| 028-1010 | 10" Ply Spacer 3/4" | box | 100 | 54 | 2,700 |
| 028-1012 | 12" Ply Spacer 3/4" | box | 100 | 60 | 2,700 |
| 1-1/8" ply spacer | |||||
| used with 3/4" plywood systems | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 029-0006 | 6" Ply Spacer 1 1/8" | box | 100 | 38 | 2,700 |
| 029-0008 | 8" Ply Spacer 1 1/8" | box | 100 | 49 | 2,700 |
| 029-0010 | 10" Ply Spacer 1 1/8" | box | 100 | 54 | 2,700 |
| 029-0012 | 12" Ply Spacer 1 1/8" | box | 100 | 62 | 2,700 |
| scaffold bracket | |||||
| for plywood forming system | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 055-1022 | Scaffold Bracket | each | 1 | 16 | 400 |
This Scaffold Bracket is used on stick built forms when using 5/8" or 3/4" plywood and 2x4s.
| coil rod | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 190-0116 | 1/2" Dia. x 12' Coil Rod | each | 1 | 7.22 lb | N/A |
| 190-0120 | 5/8" Dia. x 12' Coil Rod | each | 1 | 11.29 lb | N/A |
| 190-0124 | 3/4" Dia. x 12' Coil Rod | each | 1 | 16.25 lb | N/A |
| 190-0128 | 7/8" Dia. x 12' Coil Rod | each | 1 | 22.12 lb | N/A |
| 190-0132 | 1" Dia. x 12' Coil Rod | each | 1 | 28.89 lb | N/A |
| 190-0140 | 1 1/4" Dia. x 12' Coil Rod | each | 1 | 45.15 lb | N/A |
| hex coil nuts | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 190-0216 | 1/2" Coil Rod Nut (Std) | box | 1,000 | 70 | 25,000 |
| 190-0220 | 5/8" Coil Rod Nut (Std) | box | 500 | 54 | 20,000 |
| 190-0224 | 3/4" Coil Rod Nut (Std) | box | 500 | 63 | 20,000 |
| 190-0228 | 7/8" Coil Rod Nut (Std) | box | 200 | 60 | 10,000 |
| 190-0232 | 1" Coil Rod Nut (Std) | box | 150 | 66 | 7,500 |
| 190-0316 | 1/2" Coil Rod Nut (Hvy) | box | 30 | N/A | |
| 190-0320 | 5/8" Coil Rod Nut (Hvy) | box | 27 | N/A | |
| 190-0324 | 3/4" Coil Rod Nut (Hvy) | box | 23 | N/A | |
| 190-0328 | 7/8" Coil Rod Nut (Hvy) | box | 39 | 10,000 | |
| 190-0332 | 1" Coil Rod Nut (Hvy) | box | 54 | N/A | |
| coil nut washer | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 190-0416 | 1/2" Coil Nut Washer | box | 25 | 41 | 1,250 |
| 190-0420 | 5/8" Coil Nut Washer | box | 25 | 48 | 1,250 |
| 190-0424 | 3/4" Coil Nut Washer | box | 25 | 41 | 1,250 |
| 190-0428 | 7/8" Coil Nut Washer | box | 25 | 56 | 1,000 |
| 190-0432 | 1" Coil Nut Washer | box | 25 | 56 | 1,000 |
| fitting up bolts & nuts | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 190-0002 | 3/4" Fitting-Up Bolt & Nut | box | 100 | 18 | 10,000 |
| 1/4" pencil rod | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 051-4000 | 1/4" Pencil Rod - 20' | bundle | 250 | 500 | N/A |
| 1/4" pencil rod clamp | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 370-0001 | 1/4" Pencil Rod Clamp | box | 25 | 51 | 1,250 |
| 1/4" pencil rod tightener | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 370-0002 | 1/4" Pencil Rod Tightener | box | 25 | 33 | 1,250 |
| flat washers | |||||
| PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
| 190-1016 | Std., 1/2" Dia. Hole 3" x 4" x 1/4" | each | 1 | 0.90 | N/A |
| 190-1116 | HD, 1/2" Dia. Hole 4" x 5" x 1/4" | each | 1 | 1.46 | N/A |
| 190-1024 | Std., 3/4" Dia. Hole 4" x 5" x 1/4" | each | 1 | 1.44 | N/A |
| 190-1124 | HD, 3/4" Dia. Hole 5" x 5" x 3/8" | each | 1 | 2.85 | N/A |
| 190-1032 | Std., 1" Dia. Hole 5" x 5" x 7/16" | each | 1 | 3.30 | N/A |
| 190-1132 | HD, 1" Dia. Hole 7" x 7" x 3/4" | each | 1 | 11.60 | N/A |
| 190-1040 | Std., 1 1/4" Dia. Hole 5" x 5" x 7/16" | each | 1 | 3.30 | N/A |
| 190-1140 | HD, 1 1/4" Dia. Hole 7" x 7" x 3/4" | each | 1 | 11.50 | N/A |
| 190-1048 | Std., 1 1/2" Dia. Hole 5" x 5" x 3/4" | each | 1 | 5.44 | N/A |
| 190-1148 | HD, 1 1/2" Dia. Hole 7" x 7" x 3/4" | each | 1 | 11.40 | N/A |
- EMI Concrete Products Include:
- elite series steel/plywood panels & fillers
- elite heavy duty form
- column lifting corner
- column hinge
- double duty lifting bracket
- elite pilaster brace
- turnbuckle form aligner
- scaffold bracket (steel/ply)
- steel/plywood cap clip
- emi steel/plywood extension bracket
- steel/plywood waler bracket
- Z-tie holder
- waler ties
- strong back / stiff back tie
- strong back J-hook
- gang waler rod
- gang waler plate
- contour nut
- J-strong back rod & hook
- cantilever bracket
- pipe brace
- footing corner bracket
- stake plate
- adjustable shear wall bracket
- guide bolt
- base tie wedge
- short wedge bolt
- standard wedge bolt
- long wedge bolt
- lift bracket bolt
- adjustable wedge bolt
- s-wedge
- curbing wedge
- gang form bolt
- gang form adapter sleeve
- 45 degree wedge bolt
- bulkhead bar
- steel/ply brick ledge bracket
- adapter pin
- galvanized window clamp
- x-flat standard wall tie
- x-flat heavy duty wall tie
- wire s base wall tie
- standard loop tie
- heavy duty loop tie
- standard gang loop tie
- heavy duty gang loop tie
- hdo plywood replacement facing
- pop rivet
- fast-lock tie
- m-type tie
- Emi economy forming tiee
- Emi “u” tie
- Emi “eb” tie
- stacking tie
- stacking wedge
- perry tie
- “a” bracket
- “c” bracket
- snap tie (4-3/4" end)
- snap tie (8-1/4" end)
- heavy wedge
- ply lock waler bracket/cam
- ply lock strongback
- ply tie
- 3/4" ply spacer
- 1-1/8" ply spacer
- scaffold bracket (plywood)
- coil rod
- hex coil nuts
- coil nut washer
- fitting up bolts & nuts
- 1/4" pencil rod
- 1/4" pencil rod clamp
- 1/4" pencil rod tightener
- flat washers


